What a wonderful year for Community Giving! Our focus charity for the year was the YMCA Supportive Housing Campus. Our goal was 50 twin quilts, and we surpassed our goal by 50%.
Following is our list of charities and the donations made on behalf of the DMAQG in 2014. | |
YMCA Supportive Housing Campus | 76 twin quilts and 19.6 lb personal hygiene products |
Ramsey Retirement Villages | 29 lap quilts |
Child Serves | 28 children’s quilts and 6 clothing protectors |
Churches United Shelters | 18 lb personal hygiene products |
Ronald McDonald Houses | 26.8 lb tab tops |
Young Women’s Resource Centers | 28 pillow cases |
Hope Ministriess | 3 full quilts |
Veteran’s Hospital, DSMs | 6 patriotic quilts |
Bernie Lorenz Houses | 25 lb personal hygiene products |
The Preemie Projects | 37 quilts plus knitted caps |
Catholic Charities, St. Mary’s Family Centers | 48 pillow cases and 20 lb personal hygiene products |
Mercy NICUs | 55 quilts (Loose Threads) |
186 placements in reserves |
There was also an impressive number of pillow cases given to the 1 Million Pillowcase Challenge through our Programs for September.
We could not have achieved all this without the talent, dedication, and generosity of our members. Thank you!
Phyllis Blood and Sandy Lanning, Community Giving Co-Chairs